Parts Table

for 6800 Series: P3034,  4-Piston TYPES

KEY
Model: Caliper Type | gl: Gold Line | R: Righ Hand Mounting (front of fork)
L: Left Hand Mounting (front of fork, P30A-back of fork) | QD: Quick-detach mounting
NA: Part Not Applicable | 
*: Part Obsolete/Out of Production | Replacement: Replacement Unit

 

Model R L QD Part No. Seals Pistons Pad Pins Pad Cover Bleeder Bleed Cap Replacment
new P3034gl   x   20.6800.10   120.3942.30   120.2255.90 105.2815.50 105.1502.00 107.6708.10
new P3034gl x     20.6800.20   120.3942.30   120.2255.90 105.2815.50 105.1502.00 107.6708.10
new P3034   x   20.6800.15   120.3942.30   120.2255.90 105.2815.50 105.1502.00 107.6708.10
new P3034 x     20.6800.25   120.3942.30   120.2255.90 105.2815.50 105.1502.00 107.6708.10
new P3034gl   x   20.6800.30   120.3942.30   120.2255.90 105.2815.50 105.1502.00 107.6949.10
new P3034gl x     20.6800.40   120.3942.30   120.2255.90 105.2815.50 105.1502.00 107.6949.10

 

P3034/GP mk2.mk3 Brake Pads: 70x51mm backing plate/2-pin mount
107.6708.10:
??mm thick/Ferit 450 compound (stainless/iron)
107.6708.20: ??mm thick/TT2802 compound (sintered for stainless)

 

Brembo Motorcycle Brakes | Marchesini Motorcycle Wheels | Borrani Wheels | TWM Gas Caps
Sale Items | About TAW | Contact Us | Home

Telephone: 303-456-5544 | Email: info@tawvehicle.com
Fax: 303-456-5549 | 13401 West 43rd Drive, Unit 11, Golden, CO 80403

Copyright ©2006 TAW Vehicle Concepts, Inc.
Site designed and maintained by Pixel Point Creative, Inc.